2km Swim Results
Womens | | | |
Race No | First | Last Name | Time |
S314 1st | Rosemary | Edwards | 25.51 |
S315 2nd | Jasmine | Edwards | 27.01 |
S301 3rd | Toni | Gaskins | 27.18 |
| | | |
Mens | | | |
Race No | First | Last Name | Time |
S317 1st* | Sam | Allix | 23.55 |
S310 2nd* | Martyn | white | 24.02 |
S305 3rd | Simon | Horton | 27 |
| | | |
ALL | | | |
Race No | First | Last Name | Time |
S301 | Toni | Gaskins | 27.18 |
S302 | Michael | Wright | 39.06 |
S303 | Mark | Colvin | 27.53 |
S304 | Anne | Colvin | 31.24 |
S305 | Simon | Horton | 27 |
S306 | Ruth | bishop | 30.06 |
S307 | Zoe | Emery | 28.01 |
S308 | Jake | Phillips | 30.54 |
S310 | Martyn | white | 24.02 |
S311 | Bryony | lane | 35.37 |
S312 | Gerry | McKenna | 27.43 |
S313 | Kim | Boon | 27.19 |
S314 | Rosemary | edwards | 25.51 |
S315 | Jasmine | Edwards | 27.01 |
S317 | Sam | Allix | 23.55 |
S318 | Clare | Willison | 31.51 |
S319 | Nigel | Hughes | 38.1 |
S320 | Jason | Walsh | 27.48 |
S321 | Anna | Haywood | 35.04 |
S322 | Marlene | Clarke | 32.55 |
S323 | Rachel | Haspell | 28.26 |
S324 | Catherine | Willoughby | 35.38 |
S325 | Simon | Williams | 32.48 |
S326 | Janet | Stansfield | 33.38 |
Junior Biathlon
11 & under | | | | |
Race No | First | Last Name | Age | Time |
J206 | NIAMH | HARRIS | 11 | 6.4 |
J205 | Jessica | brown | 11 | 6.43 |
J203 | Nevie | Tamblyn | 10 | 6.57 |
| | | | |
12+ | | | | |
Race No | First | Last Name | Age | Time |
J211 | Joshua | Eyre | 12 | 6.20.8 |
J204 | Aimee | brown | 13 | 6.30.2 |
J201 | Lucy | Allix | 13 | 6.30.5 |
| | | | |
All results | | | | |
Race No | First | Last Name | Age | Time |
J201 | Lucy | Allix | 13 | 6.30.5 |
J202 | Izzy | Gray | 11 | 8.32 |
J203 | Nevie | Tamblyn | 10 | 6.57 |
J204 | Aimee | brown | 13 | 6.30.2 |
J205 | Jessica | brown | 11 | 6.43 |
J206 | NIAMH | HARRIS | 11 | 6.4 |
J207 | EDIE | HARRIS | 9 | 9.29 |
J209 | Jonah | McAvoy | 9 | 8.07 |
J210 | Molly | Checkeley | 12 | 8.12 |
J211 | Joshua | Eyre | 12 | 6.20.8 |
J212 | Ed | Eyre | 10 | 7.15 |
J213 | Freddie | Hague | 8 | 7.44 |
J214 | Erin | Luke | 12 | 7.25 |
J215 | Elsie | Luke | 9 | 8.2 |
J216 | Logan | Treloar | 9 | 10.16 |
J217 | Lloyd | Gilbert-Kean | 9 | 10.04 |
J218 | Alis-me | Edwards | 9 | 9.48 |
J219 | Alfie | Keogh | 9 | 7.37 |
J220 | Belinda | perkins | 11 | 8.4 |
J221 | Archie | Jacobs | 10 | 8.35 |
J222 | Poppy | Jacobs | 8 | 10.59 |
J223 | Edie | Price | 10 | 7.06 |
J224 | Isla | Warman | 10 | 9.22 |
J225 | Lleyton | Warman | 9 | 10.05 |
J227 | Dylan | Williams | 10 | 7.31 |
J229 | blackford | eva | 12 | 6.58 |
J230 | Timmy | Jones | 11 | 8.13 |
J231 | Owen | Pope | 12 | 6.53 |
J235 | Cobie | Kemp | 10 | 10.02 |
Main Biathlon
Male Open Results | | | | |
Race No | First | Last Name | M/F | Time |
042 1st | Robbie | Brady | M | 49.15 |
043 2nd | LOUIS | HARRIS | M | 50.19 |
022 3rd | Guy | Blackford | M | 50.54 |
| | | | |
Female Open Results | | | | |
Race No | First | Last Name | M/F | Time |
059 1st | Melissa | King | F | 53.18 |
010 2nd | Mary | Sparkes | F | 57.21 |
044 3rd | Kirsty | Leese | F | 58.43 |
| | | | |
Male 50+ Results | | | | |
Race No | First | Last Name | M/F | Time |
058 1st | Trevor | Price | M | 53.13 |
041 2nd | Alister | Tawse | M | 53.31 |
052 3rd | Neil | Hutchinson | M | 55.49 |
| | | | |
Female 50+ Results | | | | |
Race No | First | Last Name | M/F | Time |
039 1st | Fiona | Hewett | F | 66.52 |
036 2nd | Lesley | Richardson | F | 75.28 |
013 3rd | Kathryn | Osborn | F | 77.5 |
| | | | |
ALL RESULTS | | | | |
Race No | First | Last Name | M/F | Time |
002 | Ben | Sousek | M | 55.48 |
003 | Philip | Smith | M | 67.29 |
004 | Stuart | Pickering | M | 66.13 |
005 | Amy | Keates | F | 72.14 |
006 | Richard | Keates | M | 76.58 |
009 | Elliot | Walker | M | 58.14 |
010 | Mary | Sparkes | F | 57.21 |
012 | Rachel | Taylor | F | 64.19 |
013 | Kathryn | Osborn | F | 77.5 |
014 | Tom | Rossiter | M | 59.29 |
015 | Gemma | Hough | F | 64.4 |
016 | Ashley | Hough | M | 67.55 |
017 | Kate | Hannah | F | 67.55 |
019 | Charlie | Gray | F | 78.2 |
020 | Matthew | Durman | M | 67.05 |
021 | Will | Oldrieve | M | 59.25 |
022 | Guy | Blackford | M | 50.54 |
023 | Edd | Bissenden | M | 65.1 |
024 | MARTIN | GRIEB | M | 74.54 |
025 | Ben | Whayman | M | 64.54 |
026 | Shona | Mullen | F | 81.48 |
031 | matt | whiteley | M | 54.31 |
034 | Stephen | Downes | M | 71.36 |
035 | Nick | Block | M | 52.49 |
036 | Lesley | Richardson | F | 75.28 |
037 | Si | Bellamy | M | 57.09 |
038 | Lee | Doyle | M | 68.04 |
039 | Fiona | Hewett | F | 66.52 |
040 | Stuart | Backhouse | M | 63.12 |
041 | Alister | Tawse | M | 53.31 |
042 | Robbie | Brady | M | 49.15 |
043 | LOUIS | HARRIS | M | 50.19 |
044 | Kirsty | Leese | F | 58.43 |
045 | Rona | Leese | F | 65.41 |
047 | Alison | Colclough | F | 74.15 |
048 | Eleanor | Jubb | F | 65.38 |
049 | Harry | Barea | M | 57.27 |
051 | Matt | Davies | M | 53.26 |
052 | Neil | Hutchinson | M | 55.49 |
054 | Ed | Bayliss | M | 68.52 |
055 | Matt | Boon | M | 53.23 |
056 | JON | LONGMAN | M | 52.02 |
057 | Anthony | Kilday | M | 59.44 |
058 | Trevor | Price | M | 53.13 |
059 | Melissa | King | F | 53.18 |
060 | Tom | Hughes | M | 57.48 |
061 | Jon | Ramage | M | 55.11 |
063 | Nick | Long | M | 93.28 |
064 | Hannah | Long | F | 75.03 |
065 | Amanda | Whayman | F | 84.42 |
066 | Brian | Yates | M | 62.29 |
068 | Aiden | Riley | M | 63.21 |
069 | Stephen | Peck | M | 58.17 |
7ads6x98yThis website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Read More Privacy & Cookies Policy